<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MedSurfer.com &#187; Health &#38; Fitness</title>
	<atom:link href="http://www.medsurfer.com/blog/category/health-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medsurfer.com/blog</link>
	<description>Guide to Your Health Assessment</description>
	<pubDate>Sat, 21 Jun 2008 04:44:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Effect of Smoking on your life span</title>
		<link>http://www.medsurfer.com/blog/2006/06/11/effect-of-smoking-on-your-life-span/</link>
		<comments>http://www.medsurfer.com/blog/2006/06/11/effect-of-smoking-on-your-life-span/#comments</comments>
		<pubDate>Sun, 11 Jun 2006 13:20:53 +0000</pubDate>
		<dc:creator>adarshgupta</dc:creator>
		
		<category><![CDATA[Health &#38; Fitness]]></category>

		<category><![CDATA[Health Tools]]></category>

		<guid isPermaLink="false">http://www.medsurfer.com/blog/2006/06/11/effect-of-smoking-on-your-life-span/</guid>
		<description><![CDATA[If you want to know how damaging effect smoking can have on your life span, check out this tool at Yahoo Health. This interactive tool can be used to estimate the impact smoking will have on your life span. Based on the number of cigarettes you smoked in the past or how many you will [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to know how damaging effect smoking can have on your life span, check out <a href="http://health.yahoo.com/topic/smoking/motivation/tooldoc/healthwise/popup/calc013;_ylt=AgARMfEaFCw2Sq6XUv.EqarCtcUF">this tool</a> at Yahoo Health. This interactive tool can be used to estimate the impact smoking will have on your life span. Based on the number of cigarettes you smoked in the past or how many you will smoke in the future, this tool estimates how many years the damaging effects of smoking may take away from your life.</p>
<p><a href="http://health.yahoo.com/topic/smoking/motivation/tooldoc/healthwise/popup/calc013;_ylt=AgARMfEaFCw2Sq6XUv.EqarCtcUF">Check out this tool</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medsurfer.com/blog/2006/06/11/effect-of-smoking-on-your-life-span/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are You Ready to Quit Smoking?</title>
		<link>http://www.medsurfer.com/blog/2006/06/11/are-you-ready-to-quit-smoking/</link>
		<comments>http://www.medsurfer.com/blog/2006/06/11/are-you-ready-to-quit-smoking/#comments</comments>
		<pubDate>Sun, 11 Jun 2006 04:21:46 +0000</pubDate>
		<dc:creator>adarshgupta</dc:creator>
		
		<category><![CDATA[Health &#38; Fitness]]></category>

		<category><![CDATA[Health Tools]]></category>

		<guid isPermaLink="false">http://www.medsurfer.com/blog/2006/06/11/are-you-ready-to-quit-smoking/</guid>
		<description><![CDATA[You can find an interactive tool at Yahoo Health. This interactive tool measures your readiness to quit smoking. The tool uses the stages of change approach, which is based on research about how people typically make behavior changes. The approach suggests that to make positive change, people must go through distinct stages from not thinking [...]]]></description>
			<content:encoded><![CDATA[<p>You can find an interactive tool at <a href="http://health.yahoo.com/topic/smoking/motivation/tooldoc/healthwise/popup/calc012;_ylt=AvZOCIn8dnCPTKnnKBcT4RzCtcUF">Yahoo Health</a>. This interactive tool measures your readiness to quit smoking. The tool uses the stages of change approach, which is based on research about how people typically make behavior changes. The approach suggests that to make positive change, people must go through distinct stages from not thinking about quitting to actually quitting. Based on your answers, this tool will identify the stage you are in and help you think about what to do next.</p>
<p>Go to the <a href="http://health.yahoo.com/topic/smoking/motivation/tooldoc/healthwise/popup/calc012;_ylt=AvZOCIn8dnCPTKnnKBcT4RzCtcUF">Interactice Tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medsurfer.com/blog/2006/06/11/are-you-ready-to-quit-smoking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Count Calories for Effective Weight Loss</title>
		<link>http://www.medsurfer.com/blog/2006/06/01/count-calories-for-effective-weight-loss/</link>
		<comments>http://www.medsurfer.com/blog/2006/06/01/count-calories-for-effective-weight-loss/#comments</comments>
		<pubDate>Thu, 01 Jun 2006 21:34:03 +0000</pubDate>
		<dc:creator>adarshgupta</dc:creator>
		
		<category><![CDATA[Diet &#38; Nutrition]]></category>

		<category><![CDATA[Health &#38; Fitness]]></category>

		<category><![CDATA[Health Tools]]></category>

		<guid isPermaLink="false">http://www.medsurfer.com/blog/2006/06/01/count-calories-for-effective-weight-loss/</guid>
		<description><![CDATA[You should count calories to effectivelyly lose weight. You need to cut down on calories intake daily. To take off one pound per week, you&#8217;ll need to reduce calories by 500 per day. (One pound of body fat equals about 3,500 calories.) Try eating 250 calories less per day and exercising enough to burn 250 [...]]]></description>
			<content:encoded><![CDATA[<p>You should count calories to effectivelyly lose weight. You need to cut down on calories intake daily. To take off one pound per week, you&#8217;ll need to reduce calories by 500 per day. (One pound of body fat equals about 3,500 calories.) Try eating 250 calories less per day and exercising enough to burn 250 calories— like walking about 2.5 miles each day. That means you need to know how many calories were in that piece of lasagna or pizza or juice or beer, etc? (You can choose from thousands of foods!) How many calories did you burn walking this afternoon? And, how many calories do you need to maintain or lose weight?<span id="more-37"></span></p>
<p>For your rescue, there are many programs available online that help you with this (counting calories):</p>
<ul>
<li><a href="http://www.caloriescount.org/cgi-bin/calorie_calculator.cgi">Calorie Calculator</a> - How many calories and fat grams are in a serving of your favorite foods? This online calculator provides quick and easy answers to help you in meal planning and managing your diet. (Calorie Control Council)</li>
<li><a href="http://www.cancer.org/docroot/PED/content/PED_6_1x_Calorie_Calculator.asp">Calculate your Daily Calorie Needs</a> - Find the number of calories you should eat each day to maintain your current weight. (American Cancer Society)</li>
<li><a href="http://www.cancer.org/docroot/PED/content/PED_6_1x_Exercise_Counts.asp">Calories burned During Exrcise</a> - Find the calories burned in a workout or daily activity. (American Cancer Society)</li>
<li><a href="http://www.nutritiondata.com/index.html">Nutrition Facts and Calorie Counter</a> - NutritionData (ND) provides a complete nutrient analysis for any food or recipe, and helps you select foods that best match your dietary needs.</li>
</ul>
<p align="center"><script src="http://www.nutritiondata.com/foodsearch-11.js" type="text/javascript"></script></p>
<p><strong>Software</strong></p>
<ul>
<li><a href="http://www.amazon.com/exec/obidos/redirect?link_code=ur2&#038;tag=medsurfer&#038;camp=1789&#038;creative=9325&#038;path=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fproduct%2FB0002Q22BW%2Fqid%3D1149196539%2Fsr%3D1-2%2Fref%3Dsr_1_2%3Fs%3Dsoftware%26v%3Dglance%26n%3D229534">NutriGenie Calorie Counter</a><img style="margin: 0px; border: medium none" height="1" src="http://www.assoc-amazon.com/e/ir?t=medsurfer&#038;l=ur2&#038;o=1" width="1" border="0" /></li>
<li><a href="http://www.amazon.com/exec/obidos/redirect?link_code=ur2&#038;tag=medsurfer&#038;camp=1789&#038;creative=9325&#038;path=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fproduct%2FB000FG09IC%2Fqid%3D1149197350%2Fsr%3D1-1%2Fref%3Dsr_1_1%3Fs%3Dsoftware%26v%3Dglance%26n%3D229534">FitDay PC Diet and Nutrition Software</a><img style="margin: 0px; border: medium none" height="1" src="http://www.assoc-amazon.com/e/ir?t=medsurfer&#038;l=ur2&#038;o=1" width="1" border="0" /></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.medsurfer.com/blog/2006/06/01/count-calories-for-effective-weight-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Body Mass Index (BMI) Calculator</title>
		<link>http://www.medsurfer.com/blog/2006/06/01/body-mass-index-bmi-calculator/</link>
		<comments>http://www.medsurfer.com/blog/2006/06/01/body-mass-index-bmi-calculator/#comments</comments>
		<pubDate>Thu, 01 Jun 2006 16:09:49 +0000</pubDate>
		<dc:creator>adarshgupta</dc:creator>
		
		<category><![CDATA[Diet &#38; Nutrition]]></category>

		<category><![CDATA[Health &#38; Fitness]]></category>

		<category><![CDATA[Health Tools]]></category>

		<guid isPermaLink="false">http://www.medsurfer.com/blog/2006/06/01/body-mass-index-bmi-calculator/</guid>
		<description><![CDATA[Body mass index (BMI) is measure of body fat based on height and weight that applies to both adult men and women.. BMI does not differentiate between body fat and muscle mass. Therefore, body builders and people who have a lot of muscle bulk will have a high BMI but are not overweight.
Fat predominantly distributed [...]]]></description>
			<content:encoded><![CDATA[<p>Body mass index (BMI) is measure of body fat based on height and weight that applies to both adult men and women.. BMI does not differentiate between body fat and muscle mass. Therefore, body builders and people who have a lot of muscle bulk will have a high BMI but are not overweight.<span id="more-35"></span></p>
<p>Fat predominantly distributed around the waist is also a risk factor for health complications such as cardiovascular disease and type II diabetes. Fat predominantly deposited around the hips and buttocks doesn&#8217;t have this same risk.</p>
<p>Use the following BMI Calculators:</p>
<ul>
<li><a href="http://www.cdc.gov/nccdphp/dnpa/bmi/adult_BMI/english_bmi_calculator/bmi_calculator.htm">Adult BMI Calculator</a> (Center for Disease Control and Prevention)</li>
<li><a href="http://apps.nccd.cdc.gov/dnpabmi">Child and Teen BMI Calculator</a> (Center for Disease Control and Prevention)</li>
<li><a href="http://www.bcm.edu/cnrc/caloriesneed.htm">Adult Energy Needs and BMI Calculator</a> (Agricultural Research Service, USDA) - <em>It not only tells you BMI but also Daily Calories needs for an individual based on his sex, age and activity level.</em> If one can eat less then that, he will lose weight.</li>
</ul>
<p><u>Reference: </u><br />
<em>Calle EE. New England Journal of Medicine </em>1999; 341: 1097-1105</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medsurfer.com/blog/2006/06/01/body-mass-index-bmi-calculator/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
